The whole school, one screen
Pulse, churn radar, the message machine, and the money — with Matt's approval gate on anything that speaks in his voice.
Pulse
| Source | Funnel | Realized LTV |
|---|---|---|
| Meta ads | 64 → 12 → 5 | $7,350 |
| Google / search | 38 → 9 → 4 | $6,120 |
| Referral | 14 → 8 → 6 | $11,040 |
| YouTube | 21 → 4 → 2 | $2,980 |
| Walk-in | 9 → 5 → 3 | $4,470 |
Health score
Engagement carries the score: logs and check-ins are up. Economics drags: two flat mat-hour slots.
Mat-hour econ
top slot
flat slot. Candidate for a lunch no-gi.
Churn radar
| Member | Trigger | Drafted SMS | Channel | Play |
|---|---|---|---|---|
Core | Martial Arts | attendance drop vs own baseline: 11 visits in May, 2 in the last 30 days | “Two weeks off the mat. Your spot's still here and your tags are waiting. Book your next class.” | sms | |
All-Access | evening attendance lost to schedule change | “Lunch no-gi runs Tuesday and Friday at noon. Same curriculum, same coaches. Try one this week.” | sms | |
Core | Martial Arts | pause ends September 1. Re-entry window opens in 4 weeks. | “September is close. Your plan and your rate are held. First class back is on the board when you are.” | sms |
Triggers compare each member to their own baseline, not the gym average. Nothing sends without approval.
Comms center
| Playbook | Owner | Sent | Actioned | Opt-out |
|---|---|---|---|---|
| The Corner Skill and class nudges, 2-3 a week, tied to what the member logged. | App | 412 | 187 | 3 |
| Absence Ladder Attendance drop vs the member's own baseline. Day 10, 14, 21 touches. | App | 46 | 19 | 1 |
| Dunning Card declined. Update-card link, retries, desk rescue. | GHL | 28 | 22 | 0 |
| Review Ask Day 30 on the mat. One Google review ask, from Matt. | GHL | 31 | 14 | 0 |
| Weekly Digest Sunday recap: points, streak, this week's classes. | App | 220 | 61 | 4 |
| Win-Back Ex-members, 60 and 120 days out. Off until Matt approves the copy. | GHL | 0 | 0 | 0 |
Billing
Desk rescue on next check-in. He trains Tuesdays, update the card at the kiosk in one tap.
Update-card link sent by SMS. She said she'd update tonight. If retry 2 fails, desk rescue.
| Plan | Price | Term | |
|---|---|---|---|
| 21 Days Free Six honest questions, then train free for three weeks. No card today. | free | one-time trial | |
| $49 for 21-Days Full plan, full access, 21 days. No contract. | $49 | one-time | |
| Core | Martial Arts Unlimited martial arts classes. | $149 | monthly | |
| All-Access Martial arts plus Coached Strength and Open Gym. | $196 | monthly | |
| Judo Judo program. Gi required. | $99 | monthly |
Mid-cycle change math is automatic — e.g. Kofi Mensah: credit the 21 unused core days, charge the 21 all-access days, collect the difference today. $31.83 due today.